

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2533.1   1393.0   1963.0
   1024    2746.8   1423.5   2085.2
   2048    2826.3   1444.5   2135.4
   4096    2890.8   1451.5   2171.2
   8192    2915.1   1458.2   2186.7
  16384    2915.1   1465.1   2190.1
  32768    2917.8   1465.1   2191.5
  65536    2962.1   1453.5   2207.8
 131072    1731.3   1179.2   1455.3
 262144     390.0    367.1    378.6
 524288     390.0    364.4    377.2
1048576     390.0    367.1    378.6
2097152     389.1    365.2    377.1
4194304     389.1    367.6    378.4
